Lady Goes to Church
John Renbourn
Tabbed by: Dexter N. Muir (D.N.Muir@massey.ac.nz)
Tuning: DABGDE
Notations: Frets are numbered 0 (open) to 9, then a, b to ...
~ - slow strum
h - hammer-on
p - pick-off
H - harmonic
s,\,/ - slide
= - "tie" - note carries on
Numbers below tabs are the fingers used: it can be tricky! JR does it on his Guild 6-string - unless you've got large hands and good stretch it would be trickier still on a classical (especially the thumb-work)!
Part II carries on from Part I (lines 1-8), now from the stave notation which differs from the recorded version (many thanks to George Gollin, who found a copy for me after I'd searched some 15 years!). It gets a bit complex, so I've double-spaced it (really, part I was half-spaced - I must re-do that to match this some day!). Note also the two 6/4 bars - yes, they are as shown, it's not a mistake.
Part I
|--------------------------------|--------------------------------| (1)
|----------------0---------------|1---0---1-------0---------------|
|2-------------------------------|2-----------2-------------------|
|----------------2---------------|----------------2-------0-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
2 3 1 1 2 3
2
|0--------0----------------------|--------0-----------------------| (2)
|-----3-------1-------0---1------|--------0-----------------------|
|-----------------------------2--|------------------------1-------|
|----------------0---------------|2-------------------------------|
|3-------------------------------|--------------------------------|
|--------------------------------|----------------2---------------|
3 4 1 1 2 3 T 1
|--------------------------------|--------------------------------| (3)
|----------------0---------------|1---0---1-------0---------------|
|2-------------------------------|2-----------2-------------------|
|----------------2---------------|----------------2-------0-------|
|0-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
2 3 1 1 2 3
2
[3]
|0--------0----------------------|--------0-----------------------| (4)
|-----3-------1-------0---1------|--------0-----------------------|
|-----------------------------2--|------------------------1-------|
|----------------0---------------|2-------------------------------|
|3-------------------------------|--------------------------------|
|--------------------------------|----------------2---------------|
3 4 1 1 2 3 T 1
[2]~
|----------------0-------0---3---|5-------------------------------| (5)
|----1---3-----------------------|----5\3-1---3---1---0-----------|
|2-----------2-------5-----------|----------------------2-1-------|
|2-------4-------5---------------|----5\4-2---4---2---0-----------|
|0-----------------------3---2---|0---------------------3-2-------|
|--------------------------------|----------------------------2---|
2 1 2 2 3 4 1 4 4 3 1 1 1 1 2 2 4
3 3 1 2 2 2 2 2 3 3
h h hp h h h
|------------------------0-------|0-------232-2-3-3---------------| (6)
|--------0-------1---0-1-----3---|-----------5--------------------|
|2-----------0-----2-----0-------|--------2-------0---4-5-4-2-4-0-|
|--------0-------2-----------4---|5-2-4-5-------------------------|
|3-0-2-3-------------------------|--------------------------------|
|--------------------------------|--------------------------------|
2 1 3 1 3 1 2 4 1 3 4 12141 2 2 3 4 3 1 3
3 2 3 1
H
|8---7-8-a-----0-------------0---|--------2-0---------0-----------| (7)
|--a---------8---------7-8-----c-|--a---8-0-----3-0---------------|
|--------------------------------|----------------2-----------1---|
|7-------9-------7-a-9-7---------|a---9-------4---------2---------|
|------------------------7-------|0---7-------2-------------------|
|--------------------------------|------------------------2-------|
2 4 1 2 4 2 1 4 3 1 2 4 3 4 3 2 1 4 3 1 2 T 1
1 3 1 1 1 1
s H H ~ p p
|------0-----0-------8---5-------|------0-2-0-2-------------------| (8)
|--------8-----a-c-----8-8-----7-|8-7-8---------0-----------------|
|2---45------------c-9---7-------|------------------2-0-2---0---0-|
|----------9-a---c-----------0---|--------0-------------------4---|
|--0-----------------------------|7---------------3-------2-------|
|--------------------------------|--------------------------------|
2 44 1 2 3 4 3 3 1 1 1 3 3 1 3 1 1 3 2 2 1 4
3 2 4 1
3
Part II
|--------------------------------| (9)
|--------------------------------|
|------------------------2---0---|
|2-------------------------------|
|------------------------0---2---|
|2-------------------------------|
2 3 2
1
h h h s p h
|----------------------------0---|--------------------------------| (10)
|------------0---0-1-----1-3-----|3-------------------0-----------|
|2-------0-----------2-----------|----5-4-2---4-2-0-2-----2-------|
|----2---------------------------|--------0-------2-------0-------|
|3-------5-7-----0---------------|--------------------------------|
|--------------------------------|5---------------------------0---|
1 1 2 4 1 2 1 3 1 4 4 2 4 2 1 2 2
2 3
h h h h h p
|--------------------------------|----0-2-3---2-3-2-------0-------| (11)
|------------------0-1---0-------|1-3-----------------3---0-------|
|------------0---2-----2-----0---|----------------------------2-1-|
|2-------------------------------|--------2---0-2-----------------|
|0---2-3-2-------0---------------|0---------------2---------------|
|------------------------5-------|------------------------2-------|
2 1 3 1 2 1 2 4 1 3 2 4 2 4 2 4 2 3 1
1 1 1
h ~ hp h
|--------------------------------|----5---0-30----0-----------0---| (12)
|01------3-------------------3---|5-----------3-----------1-3---1-|
|----2-------4---1-------5-------|--------------------------------|
|--------------------1-----------|--------------------------------|
|0---------------0-----------2---|3-------2-------3================
|------------3-------------------|--------------------------------|
1 2 1 2 1 1 4 2 3 4 1 4 3 3 1 4 1
3 1 1
p p h
|--------------------------------|--------------------------------| (13)
|3-----------1---0---------------|--------------------------------|
|--------------------0---2========2---0---------------------------|
|----------------------------0---|1-------4---0---2---------------|
=3---2---0-----------------------|--------2-----------------------|
|----------------5---------------|----------------2---5-4-5---2---|
4 2 1 4 2 2 4 1 4 3 4 1
3 1 1 1
p h p h p h
|--------------------------------|------------0===0-------5---4---| (14)
|----5-4-5---2===2-----------3---|--------------------3---0-------|
|--------------------------------|----4-2-4-----------------------|
|--------------------4-2-4-------|5---------------4---------------|
|0-------------------------------|----------------2-------2-------|
|----------------0---------------|5-------------------------------|
4 3 4 1 3 1 3 2 4 2 1 2 3 2 4 3
3 1 1
h p p p h
|2-3-2-0-2---3===3-----------2---|0===============0---------------| (15)
|3---------------1---0-----------|--------------------3-----------|
|--------------------0---2========2---0---0---------------2---2-4==
|0---------------2-------0-------|------4-----------------0-------|
|--------------------------------|3-----------2-0-2---------------|
|--------------------------------|--------------------------------|
1 3 1 1 4 1 1 2 3 4 2 2 4 2 2 4
2 2
|--------------------------------|------------------------3-------| (16)
|----------------------------3====3-------------------------------|
=4---2===2---0---2-------0-------|----5===5---4---0---------------|
|--------------------2-----------|--------------------2===2---0---|
|3-------2-------0-------2-------|0-------------------------------|
|--------------------------------|--------5-------2---------------|
3 2 1 2 1 1 2 4 3 2 1 2 4
hp h
|0-------------------------------|------------------------------------------------| (17)
|----1---3-----------1---0-------|1---010-------------------------------------0-3==
|----------------------------0---|--------2---0-----------------------0---0-2-----|
|------------------------0-------|2---020---------4---0---2-------------4---------|
|3-----------2---0---------------|--------3---2---0---2---------------------------|
|--------------------------------|------------------------2-----------------------|
3 1 4 2 1 1 1 2 1 4 1 2 4 2 1
2 2 3 1
p s
|--------------------------------|------------------------------3-| (18)
=3-------1-------0---------------|----------------------------3---|
|5---4---4---2===2---0---2-------|0---------------0---4-2-4-5-----|
|------------------------5---4====4---2---4-----------------------|
|--------0-----------------------|--------7---5-------------------|
|5---------------2-------0-------|2-------0-------5---------------|
4 2 1 2 1 1 4 1 2 1 2 3 2 1 2 2 1 1
3 4 4 4
h p
|0-------------------------------|------------------------0-----------------------| (19)
|3---1---3-------1-------0-------|------0-1-------3---------------------------0---|
|--------5---4---4---2===2---0---|--0-2-------2-0=0---4---------------0---0-------|
|------------------------2-------|4-------2---------------2-------------3---------|
|3---------------0---------------|5-----------------------------------------------|
|--------5-----------------------|------------------------------------------------|
4 1 1 3 1 2 1 3 1 1 3 2 3 1 3
3 4 4 4 2
3
p h p h p h
|--------------------------------|--------------------0---0---3==== (20)
|--------------------------------|----------------------3---------|
|2===============2-----------2---|0===============0---------------|
|------------2-------4-2-4-------|------------0-------------------|
|----3-2-3-------5---------------|----2-0-2-------3---------------|
|--------------------------------|--------------------------------|
2 4
=3- - -......
...to be continued!!
--------------------------------------------------------------------------
| Dexter N. Muir Manufacturing Pilot Plant Technician |
| D.N.Muir@massey.ac.nz Department of Production Technology |
| Massey University, Palmerston North, New Zealand |
| http://www.massey.ac.nz/~DNMuir/ |
| "Honesty pays --- but not enough." "Modesty pays --- but even less!! " |
--------------------------------------------------------------------------